Data Sheets
Click on the sections below to access SDS and PDS files:
Complete Prolube SDS List A-Z
Passenger Car Motor Oils
Name | Size |
---|---|
HVX 2000 20W50 Pds | 0.1 MB |
HVX 2000 20W50 Sds | 0.7 MB |
HVX 3000 25W60 Pds | 0.1 MB |
HVX 3000 25W60 Sds | 0.7 MB |
HVX 4000 20W50 Pds | 0.1 MB |
HVX 4000 20W50 Sds | 0.6 MB |
HVX 5000 40W70 Pds | 0.1 MB |
HVX 5000 40W70 Sds | 0.7 MB |
HVX MS 15W50 Pds | 0.1 MB |
HVX MS 15W50 Sds | 0.7 MB |
HVX MULTI V 10W30 Sds | 0.7 MB |
HVX MULTI-V 10W30 Pds | 0.1 MB |
MULTITEC 10W40 SN CF Pds | 0.1 MB |
MULTITEC 10W40 SN CF Sds | 0.4 MB |
PREMIUM 15W40 SN CF Pds | 0.1 MB |
PREMIUM 15W40 SN CF Sds | 0.4 MB |
XHP 4ST 10W40 Pds | 0.1 MB |
XHP 4ST SS 10W40 Sds | 0.8 MB |
Heavy Duty Diesel Engine Oils
Name | Size |
---|---|
EUROFLEET 15W40 Pds | 99 KB |
EUROFLEET 15W40 Sds | 0.7 MB |
EUROMAX 10W40 Pds | 0.1 MB |
EUROMAX 10W40 Sds | 0.4 MB |
HVX TURBO 15W50 Pds | 0.1 MB |
HVX TURBO 15W50 Sds | 0.7 MB |
MARINA 30 Pds | 39 KB |
MARINA 30 Sds | 0.7 MB |
MARINA 40 Pds | 0.2 MB |
MARINA 40 Sds | 0.7 MB |
MAXIFLEET 15W40 Pds | 0.1 MB |
MAXIFLEET 15W40 Sds | 0.8 MB |
MONOTEC 30 CD SF Pds | 0.2 MB |
MONOTEC 30 CD SF Sds | 0.7 MB |
MONOTEC 40 CD SF Pds | 0.2 MB |
MONOTEC 40 CD SF Sds | 0.7 MB |
MONOTEC 50 CD SF Pds | 0.1 MB |
MONOTEC 50 CD SF Sds | 0.7 MB |
MONOTEC GMX 40 CF2 Pds | 0.1 MB |
MONOTEC GMX 40 CF2 Sds | 0.7 MB |
SYNTEGRA 10W50 Pds | 0.1 MB |
SYNTEGRA 10W50 Sds | 0.8 MB |
ULTRAFLEET 15W40 Pds | 0.2 MB |
ULTRAFLEET 15W40 Sds | 0.8 MB |
ULTRAPLUS 15W40 CK-4 Sds | 0.8 MB |
ULTRAPLUS 15W40 CK4 Pds | 0.3 MB |
Syntegra Full Synthetic Oils
Transmission and Gear Oils
Name | Size |
---|---|
AGTRANS 410 Sds | 0.7 MB |
AGTRANS 410-460 Pds | 0.1 MB |
AGTRANS 430 Sds | 0.7 MB |
AGTRANS 450 Sds | 0.7 MB |
AGTRANS 460 Sds | 0.7 MB |
AUTOMAX CVT Pds | 0.2 MB |
AUTOMAX CVT Sds | 0.7 MB |
AUTOMAX DCT Pds | 0.2 MB |
AUTOMAX DCT Sds | 0.4 MB |
AUTOMAX F4 Pds | 0.1 MB |
AUTOMAX F4 Sds | 0.7 MB |
AUTOMAX IID Sds | 0.7 MB |
AUTOMAX IIID Sds | 0.7 MB |
AUTOMAX MTS Pds | 0.1 MB |
AUTOMAX MTS Sds | 0.7 MB |
AUTOMAXIID Pds | 0.1 MB |
AUTOMAXIIID Pds | 0.1 MB |
AUTOSYN 6 Pds | 0.3 MB |
AUTOSYN 6 Sds | 0.7 MB |
AUTOSYN LV Pds | 0.3 MB |
AUTOSYN LV Sds | 0.4 MB |
TRANSAX 75W90 GL5 Pds | 0.1 MB |
TRANSAX 75W90 GL5 Sds | 0.8 MB |
TRANSAX 80W GL4 Pds | 0.1 MB |
TRANSAX 80W GL4 Sds | 0.8 MB |
TRANSAX 80W90 - 85W140 GL5 Pds | 0.1 MB |
TRANSAX 80W90 GL5 Sds | 0.8 MB |
TRANSAX 85W140 GL5 Sds | 0.8 MB |
TRANSAX LS 85W140 Sds | 0.8 MB |
TRANSAX LS 85W140 Sds | 0.8 MB |
TRANSAX LS 90 - 85W140 SERIES Pds | 0.2 MB |
TRANSAX LS 90 Sds | 0.8 MB |
TRANSDRIVE 90 Sds | 0.8 MB |
TRANSDRIVE SERIES Pds | 0.1 MB |
TRANSTEC 10W Pds | 0.1 MB |
TRANSTEC 10W Sds | 0.8 MB |
Hydraulic Products
Name | Size |
---|---|
HYPLEX BIOGEN ISO 46 Sds | 0.9 MB |
HYPLEX BIOGEN ISO 68 Pds | 0.2 MB |
HYPLEX BIOGEN ISO 68 Sds | 0.8 MB |
HYPLEX BIOGEN SERIES Pds | 0.2 MB |
HYPLEX H ISO 100 Sds | 0.7 MB |
HYPLEX H ISO 22 Sds | 0.7 MB |
HYPLEX H ISO 32 Sds | 0.7 MB |
HYPLEX H ISO 46 Sds | 0.7 MB |
HYPLEX H ISO 68 Sds | 0.7 MB |
HYPLEX H SERIES Pds | 0.2 MB |
HYPLEX S ISO 100 Sds | 0.7 MB |
HYPLEX S ISO 22 Sds | 0.7 MB |
HYPLEX S ISO 32 Sds | 0.7 MB |
HYPLEX S ISO 46 Sds | 0.7 MB |
HYPLEX S ISO 68 Sds | 0.7 MB |
HYPLEX S SERIES Pds | 0.2 MB |
HYPLEX ZF ISO 100 Sds | 0.7 MB |
HYPLEX ZF ISO 22 Sds | 0.7 MB |
HYPLEX ZF ISO 32 Sds | 0.7 MB |
HYPLEX ZF ISO 46 Sds | 0.7 MB |
HYPLEX ZF ISO 68 Sds | 0.7 MB |
HYPLEX ZF SERIES Pds | 0.2 MB |
TRANSTEC 10W Pds | 0.1 MB |
TRANSTEC 10W Sds | 0.8 MB |
Agricultural Products
Name | Size |
---|---|
AGLUBE HTX Sds | 0.7 MB |
AGLUBE MF (STOU) Sds | 0.7 MB |
AGLUBEHTX Pds | 0.1 MB |
AGLUBEMF (STOU) Pds | 0.2 MB |
AGTRANS 410 Sds | 0.7 MB |
AGTRANS 410-460 Pds | 0.1 MB |
AGTRANS 430 Sds | 0.7 MB |
AGTRANS 450 Sds | 0.7 MB |
AGTRANS 460 Sds | 0.7 MB |
AGTRANS HFD SERIES Pds | 0.1 MB |
AGTRANS TTF Pds | 0.1 MB |
AGTRANS TTF Sds | 0.7 MB |
CATTLE RUB Pds | 0.1 MB |
CATTLE RUB Sds | 0.4 MB |
CPS WASH Pds | 0.2 MB |
CPS WASH Sds | 0.7 MB |
LOG END SEALER CLEAR Pds | 0.1 MB |
LOG END SEALER CLEAR Sds | 0.4 MB |
VEEDOL ARBELL WHITE OIL ISO 15 Pds | 0.2 MB |
VEEDOL ARBELL WHITE OIL ISO 15 Sds | 0.9 MB |
VEEDOL ARBELL WHITE OIL ISO 32 Pds | 0.1 MB |
VEEDOL ARBELL WHITE OIL ISO 32 Sds | 0.8 MB |
VEEDOL ARBELL WHITE OIL ISO 46 Pds | 0.1 MB |
VEEDOL ARBELL WHITE OIL ISO 46 Sds | 0.5 MB |
VEEDOL ARBELL WHITE OIL ISO 68 Pds | 0.1 MB |
VEEDOL ARBELL WHITE OIL ISO 68 Sds | 0.8 MB |
Industrial Oils
Grease Products
Workshop Products and Coolants
Marine and Outdoor Equipment Oils
Name | Size |
---|---|
4 STROKE MOTOR OIL SAE 30 Pds | 0.1 MB |
4 STROKE MOTOR OIL SAE 30 Sds | 0.7 MB |
CHAIN N BAR Pds | 0.2 MB |
CHAIN N BAR Sds | 0.7 MB |
MARINA 30 Pds | 39 KB |
MARINA 30 Sds | 0.7 MB |
MARINA 40 Pds | 0.2 MB |
MARINA 40 Sds | 0.7 MB |
MARINA ZF 40 Pds | 0.2 MB |
MARINA ZF 40 Sds | 0.8 MB |
OUTBOARD TC-W3® Pds | 0.2 MB |
OUTBOARD TC-W3® Sds | 0.7 MB |
TWO STROKE AIR COOLED Sds | 0.7 MB |
TWO STROKE AIRCOOLED Pds | 0.2 MB |
XHP 4ST 15W50 Pds | 0.2 MB |
XHP 4ST 15W50 Sds | 0.4 MB |