Data Sheets
Click on the sections below to access SDS and PDS files:
Complete Prolube SDS List A-Z
Passenger Car Motor Oils
Name | Size |
---|---|
HVX 2000 20W50 Pds | 0.1 MB |
HVX 2000 20W50 Sds | 0.4 MB |
HVX 3000 25W60 Pds | 0.1 MB |
HVX 3000 25W60 Sds | 0.4 MB |
HVX 4000 20W50 Pds | 0.1 MB |
HVX 4000 20W50 Sds | 0.4 MB |
HVX 5000 40W70 Pds | 0.1 MB |
HVX 5000 40W70 Sds | 0.4 MB |
HVX MS 15W50 Pds | 0.1 MB |
HVX MS 15W50 Sds | 0.4 MB |
HVX MULTI V 10W30 Sds | 0.4 MB |
HVX MULTI-V 10W30 Pds | 0.2 MB |
MULTITEC 10W40 SN CF Pds | 0.1 MB |
MULTITEC 10W40 SN CF Sds | 0.4 MB |
PREMIUM 15W40 SN CF Pds | 0.1 MB |
PREMIUM 15W40 SN CF Sds | 0.4 MB |
SYNTEGRA C5 0W20 Pds | 0.2 MB |
XHP 4ST 10W40 Pds | 0.1 MB |
XHP 4ST SS 10W40 Sds | 0.4 MB |
Heavy Duty Diesel Engine Oils
Name | Size |
---|---|
EUROFLEET 15W40 Pds | 99 KB |
EUROFLEET 15W40 Sds | 0.4 MB |
EUROMAX 10W40 Pds | 0.2 MB |
EUROMAX 10W40 Sds | 0.4 MB |
HVX TURBO 15W50 Pds | 0.1 MB |
HVX TURBO 15W50 Sds | 0.4 MB |
MARINA 30 Pds | 39 KB |
MARINA 30 Sds | 0.4 MB |
MARINA 40 Pds | 0.2 MB |
MARINA 40 Sds | 0.4 MB |
MAXIFLEET 15W40 Pds | 0.1 MB |
MAXIFLEET 15W40 Sds | 0.4 MB |
MONOTEC 30 CD SF Pds | 0.2 MB |
MONOTEC 30 CD SF Sds | 0.4 MB |
MONOTEC 40 CD SF Pds | 0.2 MB |
MONOTEC 40 CD SF Sds | 0.4 MB |
MONOTEC 50 CD SF Sds | 0.4 MB |
MONOTEC 50 CF SG Pds | 0.1 MB |
MONOTEC GMX 40 CF2 Sds | 0.4 MB |
MONOTEC GMX 50 CF2 Sds | 0.4 MB |
MONOTEC GMX Series Pds | 0.2 MB |
SYNTEGRA 10W50 Pds | 0.1 MB |
SYNTEGRA 10W50 Sds | 0.4 MB |
SYNTEGRA C5 0W20 Pds | 0.2 MB |
SYNTEGRA C5 0W20 Sds | 0.4 MB |
ULTRAFLEET 15W40 Pds | 0.2 MB |
ULTRAFLEET 15W40 Sds | 0.4 MB |
ULTRAPLUS 15W40 CK-4 Pds | 0.2 MB |
ULTRAPLUS 15W40 CK-4 Sds | 0.4 MB |
Syntegra Full Synthetic Oils
Transmission and Gear Oils
Hydraulic Products
Name | Size |
---|---|
HYPLEX BIOGEN ISO 46 Sds | 0.9 MB |
HYPLEX BIOGEN ISO 68 Pds | 0.2 MB |
HYPLEX BIOGEN ISO 68 Sds | 0.4 MB |
HYPLEX BIOGEN SERIES Pds | 0.2 MB |
HYPLEX H ISO 100 Sds | 0.7 MB |
HYPLEX H ISO 22 Sds | 0.4 MB |
HYPLEX H ISO 32 Sds | 0.4 MB |
HYPLEX H ISO 46 Sds | 0.4 MB |
HYPLEX H ISO 68 Sds | 0.4 MB |
HYPLEX H SERIES Pds | 0.3 MB |
HYPLEX S ISO 100 Sds | 0.4 MB |
HYPLEX S ISO 22 Sds | 0.4 MB |
HYPLEX S ISO 32 Sds | 0.4 MB |
HYPLEX S ISO 46 Sds | 0.4 MB |
HYPLEX S ISO 68 Sds | 0.4 MB |
HYPLEX S SERIES Pds | 0.2 MB |
HYPLEX ZF ISO 100 Sds | 0.4 MB |
HYPLEX ZF ISO 22 Sds | 0.4 MB |
HYPLEX ZF ISO 32 Sds | 0.4 MB |
HYPLEX ZF ISO 46 Sds | 0.7 MB |
HYPLEX ZF ISO 68 Sds | 0.4 MB |
HYPLEX ZF SERIES Pds | 0.2 MB |
SYNTEGRA TRANSTEC 10W Pds | 0.2 MB |
SYNTEGRA TRANSTEC 10W Sds | 0.4 MB |
TRANSTEC 10W Pds | 0.1 MB |
TRANSTEC 10W Sds | 0.4 MB |
Agricultural Products
Name | Size |
---|---|
AGLUBE HTX Sds | 0.4 MB |
AGLUBE MF (STOU) Sds | 0.4 MB |
AGLUBEHTX Pds | 0.1 MB |
AGLUBEMF (STOU) Pds | 0.2 MB |
AGTRANS 410 Sds | 0.4 MB |
AGTRANS 410-460 Pds | 0.1 MB |
AGTRANS 430 Sds | 0.4 MB |
AGTRANS 450 Sds | 0.4 MB |
AGTRANS 460 Sds | 0.4 MB |
AGTRANS HFD 50 Sds | 0.4 MB |
AGTRANS HFD 60 Sds | 0.4 MB |
AGTRANS HFD SERIES Pds | 0.1 MB |
AGTRANS TTF Pds | 0.2 MB |
AGTRANS TTF Sds | 0.4 MB |
AGTRANS WB Pds | 0.2 MB |
AGTRANS WB Sds | 0.4 MB |
CATTLE RUB Pds | 0.1 MB |
CATTLE RUB Sds | 0.4 MB |
CPS WASH Pds | 0.2 MB |
CPS WASH Sds | 0.4 MB |
LOG END SEALER CLEAR Pds | 0.1 MB |
LOG END SEALER CLEAR Sds | 0.4 MB |
VEEDOL ARBELL WHITE OIL ISO 15 Pds | 0.2 MB |
VEEDOL ARBELL WHITE OIL ISO 15 Sds | 0.4 MB |
VEEDOL ARBELL WHITE OIL ISO 32 Pds | 0.1 MB |
VEEDOL ARBELL WHITE OIL ISO 32 Sds | 0.4 MB |
VEEDOL ARBELL WHITE OIL ISO 46 Pds | 0.1 MB |
VEEDOL ARBELL WHITE OIL ISO 46 Sds | 0.4 MB |
VEEDOL ARBELL WHITE OIL ISO 68 Pds | 0.1 MB |
VEEDOL ARBELL WHITE OIL ISO 68 Sds | 0.4 MB |
Industrial Oils
Grease Products
Workshop Products and Coolants
Marine and Outdoor Equipment Oils
Name | Size |
---|---|
4 STROKE MOTOR OIL SAE 30 Pds | 0.1 MB |
4 STROKE MOTOR OIL SAE 30 Sds | 0.4 MB |
AVIATION SMOKE OIL Pds | 0.2 MB |
AVIATION SMOKE OIL Sds | 0.4 MB |
CHAIN N BAR Pds | 0.2 MB |
CHAIN N BAR Sds | 0.4 MB |
MARINA 30 Pds | 39 KB |
MARINA 30 Sds | 0.4 MB |
MARINA 40 Pds | 0.2 MB |
MARINA 40 Sds | 0.4 MB |
MARINA ZF 40 Pds | 0.2 MB |
MARINA ZF 40 Sds | 0.8 MB |
OUTBOARD TC-W3® Pds | 0.2 MB |
OUTBOARD TC-W3® Sds | 0.4 MB |
TWO STROKE AIR COOLED Sds | 0.4 MB |
TWO STROKE AIRCOOLED Pds | 0.2 MB |
XHP 4ST 15W50 Pds | 0.2 MB |
XHP 4ST 15W50 Sds | 0.4 MB |
XHP 4ST VT 20W50 SN Pds | 0.2 MB |
XHP 4ST VT 20W50 SN Sds | 0.4 MB |